Column 1 HS Heading | Column 11 HS Code |
Column 111 Description |
Subjected to License Control |
87.03 | Motor cars and other motor vehicles principally designed for the transport of persons (other than those of Heading 87.02), including station wagons and racing cars | ||
8703.10 |
Vehicles specially designed for travelling on snow; golf cars and similar vehicles | ||
8703.10.20 | More than three years old |
L |
|
Other vehicles, with spark-ignition internal combustion reciprocating piston engine | |||
8703.21 | Of cylinder capacity not exceeding 1,000 cc | ||
8703.21.20 | Ambulances and prison vans more than two years old | L | |
8703.21.40 | Hearses more than three years old | L | |
Auto-trishaws | |||
8703.21.51 | With two-stroke petrol engine | L | |
8703.21.53 | Other driven by liquefied petroleum (LP) gas, more than two years old | L | |
8703.21.55 | Other, more than two years old | L | |
Motor cars including station wagons and racing cars, more than three years old | |||
8703.21.71 | Hybrid Electric Vehicles | L | |
8703.21.79 |
Other |
L | |
Other |
|||
8703.21.93 |
More than three years old |
L | |
8703.22 | Of a cylinder capacity exceeding 1,000 cc but not exceeding 1,500 cc | ||
8703.22.20 | Ambulances and prison vans more than three years old | L | |
8703.22.40 | Hearses more than three years old | L | |
Motor cars including station wagons and racing cars, not more than three years old | |||
8703.22.61 | Hybrid electric vehicles | L | |
8703.22.69 | Other | L | |
Other, not more than three years old | |||
8703.22.81 | Hybrid electric vehicles | L | |
8703.22.89 | Other | L | |
8703.23 | Of a cylinder capacity exceeding 1,500 cc but not exceeding 3,000 cc | ||
8703.23.20 | Ambulances and prison vans more than three years old | L | |
8703.23.40 | Hearses more than three years old | L | |
Motor cars including station wagons and racing cars of a cylinder capacity not exceeding 2,000 cc, not more than three years old | |||
8703.23.61 | Hybrid electric vehicles of a cylinder capacity not exceeding 1600 cc | L | |
8703.23.62 | Other, of a cylinder capacity not exceeding 1,600 cc | L | |
8703.23.69 | Other | L | |
Motor cars including station wagons and racing cars of a cylinder capacity exceeding 2,000 cc, more than three years old : | |||
8703.23.81 | Hybrid electric vehicles | L | |
8703.23.89 | Other | L | |
Other | |||
8703.23.93 | Hybrid electric vehicles of a cylinder capacity not exceeding 2,000 cc, more than three years old | L | |
8703.23.94 | Other, of a cylinder capacity not exceeding 2,000 cc, more than three years old | L | |
8703.23.97 | Hybrid electric vehicles of a cylinder capacity exceeding 2,000 cc, more than three years old | L | |
8703.23.98 | Other, of a cylinder capacity exceeding 2,000 cc, more than three years old | L | |
8703.24 | Of a cylinder capacity exceeding 3,000 cc | ||
8703.24.20 | Ambulances and prison vans more than three years old | L | |
8703.24.40 | Hearses more than three years old | L | |
Motor cars including station wagons and racing cars, more than three years old : | |||
8703.24.61 | Hybrid electric vehicles
|
L | |
8703.24.69 | Other | L | |
Other, not more than three years old | |||
8703.24.81 | Hybrid electric vehicles | L | |
8703.24.89 | Other | L | |
Other vehicles, with compression-ignition internal combustion piston engine (diesel or semi-diesel) | |||
8703.31 | Of a cylinder capacity not exceeding 1,500 cc | ||
8703.31.20 | Ambulances and prison vans more than three years old | L | |
8703.31.40 | Hearses more than three years old | L | |
8703.31.60 | Auto-trishaws more than two years old | L | |
Motor cars including station wagons and racing cars, more than three years old : | |||
8703.31.81 | Hybrid electric vehicles | L | |
8703.31.89 | Other | L | |
Other | |||
8703.31.93 | Hybrid electric vehicles more than three years old | L | |
8703.31.94 | Other, more than three years old | L | |
8703.32 | Of a cylinder capacity exceeding 1,500 cc but not exceeding 2,500 cc | ||
8703.32.20 | Ambulances and prison vans more than three years old | L | |
8703.32.40 | Hearses more than three years old | L | |
Motor cars including station wagons and racing cars of a cylinder capacity not exceeding 2,000 cc, not more than three years old | |||
8703.32.69 | Other | L | |
Motor cars including station wagons and racing cars of a cylinder capacity exceeding 2,000 cc, more than three years old : | |||
8703.32.81 | Hybrid electric vehicles | L | |
8703.32.89 | Other | L | |
8703.32.96 | Hybrid electric vehicles of a cylinder capacity not exceeding 2,000cc, more than three years old | L | |
8703.32.97 | Other, of a cylinder capacity not exceeding 2,000cc., more than three years old | L | |
8703.32.98 | Hybrid electric vehicles of a cylinder capacity exceeding 2,000cc., more than three years old | L | |
8703.32.99 | Other, of a cylinder capacity exceeding 2,000cc., more than three years old | ||
8703.33 | Of a cylinder capacity exceeding 2,500 cc | ||
8703.33.20 | Ambulances and prison vans more than three years old | L | |
8703.33.40 | Hearses more than three years old | L | |
Motor cars including station wagons and racing cars, more than three years old : | |||
8703.33.61 | Hybrid electric vehicles | L | |
8703.33.69 | Other | L | |
Other, more than three years old : | |||
8703.33.81 | Hybrid electric vehicles | L | |
8703.33.89 | Other | L | |
8703.90 | Other |
This section is temporary suspended
Procedure
License Fees
Column 1 HS Heading | Column 11 HS Code |
Column 111 Description |
Subjected to License Control |
87.03 | Motor cars and other motor vehicles principally designed for the transport of persons (other than those of Heading 87.02), including station wagons and racing cars | ||
8703.10 |
Vehicles specially designed for travelling on snow; golf cars and similar vehicles | ||
8703.10.20 | More than three years old |
L |
|
Other vehicles, with spark-ignition internal combustion reciprocating piston engine | |||
8703.21 | Of cylinder capacity not exceeding 1,000 cc | ||
8703.21.20 | Ambulances and prison vans more than two years old | L | |
8703.21.40 | Hearses more than three years old | L | |
Auto-trishaws | |||
8703.21.51 | With two-stroke petrol engine | L | |
8703.21.53 | Other driven by liquefied petroleum (LP) gas, more than two years old | L | |
8703.21.55 | Other, more than two years old | L | |
Motor cars including station wagons and racing cars, more than three years old | |||
8703.21.71 | Hybrid Electric Vehicles | L | |
8703.21.79 |
Other |
L | |
Other |
|||
8703.21.93 |
More than three years old |
L | |
8703.22 | Of a cylinder capacity exceeding 1,000 cc but not exceeding 1,500 cc | ||
8703.22.20 | Ambulances and prison vans more than three years old | L | |
8703.22.40 | Hearses more than three years old | L | |
Motor cars including station wagons and racing cars, not more than three years old | |||
8703.22.61 | Hybrid electric vehicles | L | |
8703.22.69 | Other | L | |
Other, not more than three years old | |||
8703.22.81 | Hybrid electric vehicles | L | |
8703.22.89 | Other | L | |
8703.23 | Of a cylinder capacity exceeding 1,500 cc but not exceeding 3,000 cc | ||
8703.23.20 | Ambulances and prison vans more than three years old | L | |
8703.23.40 | Hearses more than three years old | L | |
Motor cars including station wagons and racing cars of a cylinder capacity not exceeding 2,000 cc, not more than three years old | |||
8703.23.61 | Hybrid electric vehicles of a cylinder capacity not exceeding 1600 cc | L | |
8703.23.62 | Other, of a cylinder capacity not exceeding 1,600 cc | L | |
8703.23.69 | Other | L | |
Motor cars including station wagons and racing cars of a cylinder capacity exceeding 2,000 cc, more than three years old : | |||
8703.23.81 | Hybrid electric vehicles | L | |
8703.23.89 | Other | L | |
Other | |||
8703.23.93 | Hybrid electric vehicles of a cylinder capacity not exceeding 2,000 cc, more than three years old | L | |
8703.23.94 | Other, of a cylinder capacity not exceeding 2,000 cc, more than three years old | L | |
8703.23.97 | Hybrid electric vehicles of a cylinder capacity exceeding 2,000 cc, more than three years old | L | |
8703.23.98 | Other, of a cylinder capacity exceeding 2,000 cc, more than three years old | L | |
8703.24 | Of a cylinder capacity exceeding 3,000 cc | ||
8703.24.20 | Ambulances and prison vans more than three years old | L | |
8703.24.40 | Hearses more than three years old | L | |
Motor cars including station wagons and racing cars, more than three years old : | |||
8703.24.61 | Hybrid electric vehicles
|
L | |
8703.24.69 | Other | L | |
Other, not more than three years old | |||
8703.24.81 | Hybrid electric vehicles | L | |
8703.24.89 | Other | L | |
Other vehicles, with compression-ignition internal combustion piston engine (diesel or semi-diesel) | |||
8703.31 | Of a cylinder capacity not exceeding 1,500 cc | ||
8703.31.20 | Ambulances and prison vans more than three years old | L | |
8703.31.40 | Hearses more than three years old | L | |
8703.31.60 | Auto-trishaws more than two years old | L | |
Motor cars including station wagons and racing cars, more than three years old : | |||
8703.31.81 | Hybrid electric vehicles | L | |
8703.31.89 | Other | L | |
Other | |||
8703.31.93 | Hybrid electric vehicles more than three years old | L | |
8703.31.94 | Other, more than three years old | L | |
8703.32 | Of a cylinder capacity exceeding 1,500 cc but not exceeding 2,500 cc | ||
8703.32.20 | Ambulances and prison vans more than three years old | L | |
8703.32.40 | Hearses more than three years old | L | |
Motor cars including station wagons and racing cars of a cylinder capacity not exceeding 2,000 cc, not more than three years old | |||
8703.32.69 | Other | L | |
Motor cars including station wagons and racing cars of a cylinder capacity exceeding 2,000 cc, more than three years old : | |||
8703.32.81 | Hybrid electric vehicles | L | |
8703.32.89 | Other | L | |
8703.32.96 | Hybrid electric vehicles of a cylinder capacity not exceeding 2,000cc, more than three years old | L | |
8703.32.97 | Other, of a cylinder capacity not exceeding 2,000cc., more than three years old | L | |
8703.32.98 | Hybrid electric vehicles of a cylinder capacity exceeding 2,000cc., more than three years old | L | |
8703.32.99 | Other, of a cylinder capacity exceeding 2,000cc., more than three years old | ||
8703.33 | Of a cylinder capacity exceeding 2,500 cc | ||
8703.33.20 | Ambulances and prison vans more than three years old | L | |
8703.33.40 | Hearses more than three years old | L | |
Motor cars including station wagons and racing cars, more than three years old : | |||
8703.33.61 | Hybrid electric vehicles | L | |
8703.33.69 | Other | L | |
Other, more than three years old : | |||
8703.33.81 | Hybrid electric vehicles | L | |
8703.33.89 | Other | L | |
8703.90 | Other |
This section is temporary suspended.
Procedure
License Fees
Column 1 HS Heading | Column 11 HS Code |
Column 111 Description |
Subjected to License Control |
87.03 | Motor cars and other motor vehicles principally designed for the transport of persons (other than those of Heading 87.02), including station wagons and racing cars | ||
8703.10 |
Vehicles specially designed for travelling on snow; golf cars and similar vehicles | ||
8703.10.20 | More than three years old |
L |
|
Other vehicles, with spark-ignition internal combustion reciprocating piston engine | |||
8703.21 | Of cylinder capacity not exceeding 1,000 cc | ||
8703.21.20 | Ambulances and prison vans more than two years old | L | |
8703.21.40 | Hearses more than three years old | L | |
Auto-trishaws | |||
8703.21.51 | With two-stroke petrol engine | L | |
8703.21.53 | Other driven by liquefied petroleum (LP) gas, more than two years old | L | |
8703.21.55 | Other, more than two years old | L | |
Motor cars including station wagons and racing cars, more than three years old | |||
8703.21.71 | Hybrid Electric Vehicles | L | |
8703.21.79 |
Other |
L | |
Other |
|||
8703.21.93 |
More than three years old |
L | |
8703.22 | Of a cylinder capacity exceeding 1,000 cc but not exceeding 1,500 cc | ||
8703.22.20 | Ambulances and prison vans more than three years old | L | |
8703.22.40 | Hearses more than three years old | L | |
Motor cars including station wagons and racing cars, not more than three years old | |||
8703.22.61 | Hybrid electric vehicles | L | |
8703.22.69 | Other | L | |
Other, not more than three years old | |||
8703.22.81 | Hybrid electric vehicles | L | |
8703.22.89 | Other | L | |
8703.23 | Of a cylinder capacity exceeding 1,500 cc but not exceeding 3,000 cc | ||
8703.23.20 | Ambulances and prison vans more than three years old | L | |
8703.23.40 | Hearses more than three years old | L | |
Motor cars including station wagons and racing cars of a cylinder capacity not exceeding 2,000 cc, not more than three years old | |||
8703.23.61 | Hybrid electric vehicles of a cylinder capacity not exceeding 1600 cc | L | |
8703.23.62 | Other, of a cylinder capacity not exceeding 1,600 cc | L | |
8703.23.69 | Other | L | |
Motor cars including station wagons and racing cars of a cylinder capacity exceeding 2,000 cc, more than three years old : | |||
8703.23.81 | Hybrid electric vehicles | L | |
8703.23.89 | Other | L | |
Other | |||
8703.23.93 | Hybrid electric vehicles of a cylinder capacity not exceeding 2,000 cc, more than three years old | L | |
8703.23.94 | Other, of a cylinder capacity not exceeding 2,000 cc, more than three years old | L | |
8703.23.97 | Hybrid electric vehicles of a cylinder capacity exceeding 2,000 cc, more than three years old | L | |
8703.23.98 | Other, of a cylinder capacity exceeding 2,000 cc, more than three years old | L | |
8703.24 | Of a cylinder capacity exceeding 3,000 cc | ||
8703.24.20 | Ambulances and prison vans more than three years old | L | |
8703.24.40 | Hearses more than three years old | L | |
Motor cars including station wagons and racing cars, more than three years old : | |||
8703.24.61 | Hybrid electric vehicles
|
L | |
8703.24.69 | Other | L | |
Other, not more than three years old | |||
8703.24.81 | Hybrid electric vehicles | L | |
8703.24.89 | Other | L | |
Other vehicles, with compression-ignition internal combustion piston engine (diesel or semi-diesel) | |||
8703.31 | Of a cylinder capacity not exceeding 1,500 cc | ||
8703.31.20 | Ambulances and prison vans more than three years old | L | |
8703.31.40 | Hearses more than three years old | L | |
8703.31.60 | Auto-trishaws more than two years old | L | |
Motor cars including station wagons and racing cars, more than three years old : | |||
8703.31.81 | Hybrid electric vehicles | L | |
8703.31.89 | Other | L | |
Other | |||
8703.31.93 | Hybrid electric vehicles more than three years old | L | |
8703.31.94 | Other, more than three years old | L | |
8703.32 | Of a cylinder capacity exceeding 1,500 cc but not exceeding 2,500 cc | ||
8703.32.20 | Ambulances and prison vans more than three years old | L | |
8703.32.40 | Hearses more than three years old | L | |
Motor cars including station wagons and racing cars of a cylinder capacity not exceeding 2,000 cc, not more than three years old | |||
8703.32.69 | Other | L | |
Motor cars including station wagons and racing cars of a cylinder capacity exceeding 2,000 cc, more than three years old : | |||
8703.32.81 | Hybrid electric vehicles | L | |
8703.32.89 | Other | L | |
8703.32.96 | Hybrid electric vehicles of a cylinder capacity not exceeding 2,000cc, more than three years old | L | |
8703.32.97 | Other, of a cylinder capacity not exceeding 2,000cc., more than three years old | L | |
8703.32.98 | Hybrid electric vehicles of a cylinder capacity exceeding 2,000cc., more than three years old | L | |
8703.32.99 | Other, of a cylinder capacity exceeding 2,000cc., more than three years old | ||
8703.33 | Of a cylinder capacity exceeding 2,500 cc | ||
8703.33.20 | Ambulances and prison vans more than three years old | L | |
8703.33.40 | Hearses more than three years old | L | |
Motor cars including station wagons and racing cars, more than three years old : | |||
8703.33.61 | Hybrid electric vehicles | L | |
8703.33.69 | Other | L | |
Other, more than three years old : | |||
8703.33.81 | Hybrid electric vehicles | L | |
8703.33.89 | Other | L | |
8703.90 | Other |
Procedure
Customs Classification Codes
Column 1 HS Heading | Column 11 HS Code |
Column 111 Description |
Subjected to License Control |
87.03 | Motor cars and other motor vehicles principally designed for the transport of persons (other than those of Heading 87.02), including station wagons and racing cars | ||
8703.10 |
Vehicles specially designed for travelling on snow; golf cars and similar vehicles | ||
8703.10.20 | More than three years old |
L |
|
Other vehicles, with spark-ignition internal combustion reciprocating piston engine | |||
8703.21 | Of cylinder capacity not exceeding 1,000 cc | ||
8703.21.20 | Ambulances and prison vans more than two years old | L | |
8703.21.40 | Hearses more than three years old | L | |
Auto-trishaws | |||
8703.21.51 | With two-stroke petrol engine | L | |
8703.21.53 | Other driven by liquefied petroleum (LP) gas, more than two years old | L | |
8703.21.55 | Other, more than two years old | L | |
Motor cars including station wagons and racing cars, more than three years old | |||
8703.21.71 | Hybrid Electric Vehicles | L | |
8703.21.79 |
Other |
L | |
Other |
|||
8703.21.93 |
More than three years old |
L | |
8703.22 | Of a cylinder capacity exceeding 1,000 cc but not exceeding 1,500 cc | ||
8703.22.20 | Ambulances and prison vans more than three years old | L | |
8703.22.40 | Hearses more than three years old | L | |
Motor cars including station wagons and racing cars, not more than three years old | |||
8703.22.61 | Hybrid electric vehicles | L | |
8703.22.69 | Other | L | |
Other, not more than three years old | |||
8703.22.81 | Hybrid electric vehicles | L | |
8703.22.89 | Other | L | |
8703.23 | Of a cylinder capacity exceeding 1,500 cc but not exceeding 3,000 cc | ||
8703.23.20 | Ambulances and prison vans more than three years old | L | |
8703.23.40 | Hearses more than three years old | L | |
Motor cars including station wagons and racing cars of a cylinder capacity not exceeding 2,000 cc, not more than three years old | |||
8703.23.61 | Hybrid electric vehicles of a cylinder capacity not exceeding 1600 cc | L | |
8703.23.62 | Other, of a cylinder capacity not exceeding 1,600 cc | L | |
8703.23.69 | Other | L | |
Motor cars including station wagons and racing cars of a cylinder capacity exceeding 2,000 cc, more than three years old : | |||
8703.23.81 | Hybrid electric vehicles | L | |
8703.23.89 | Other | L | |
Other | |||
8703.23.93 | Hybrid electric vehicles of a cylinder capacity not exceeding 2,000 cc, more than three years old | L | |
8703.23.94 | Other, of a cylinder capacity not exceeding 2,000 cc, more than three years old | L | |
8703.23.97 | Hybrid electric vehicles of a cylinder capacity exceeding 2,000 cc, more than three years old | L | |
8703.23.98 | Other, of a cylinder capacity exceeding 2,000 cc, more than three years old | L | |
8703.24 | Of a cylinder capacity exceeding 3,000 cc | ||
8703.24.20 | Ambulances and prison vans more than three years old | L | |
8703.24.40 | Hearses more than three years old | L | |
Motor cars including station wagons and racing cars, more than three years old : | |||
8703.24.61 | Hybrid electric vehicles
|
L | |
8703.24.69 | Other | L | |
Other, not more than three years old | |||
8703.24.81 | Hybrid electric vehicles | L | |
8703.24.89 | Other | L | |
Other vehicles, with compression-ignition internal combustion piston engine (diesel or semi-diesel) | |||
8703.31 | Of a cylinder capacity not exceeding 1,500 cc | ||
8703.31.20 | Ambulances and prison vans more than three years old | L | |
8703.31.40 | Hearses more than three years old | L | |
8703.31.60 | Auto-trishaws more than two years old | L | |
Motor cars including station wagons and racing cars, more than three years old : | |||
8703.31.81 | Hybrid electric vehicles | L | |
8703.31.89 | Other | L | |
Other | |||
8703.31.93 | Hybrid electric vehicles more than three years old | L | |
8703.31.94 | Other, more than three years old | L | |
8703.32 | Of a cylinder capacity exceeding 1,500 cc but not exceeding 2,500 cc | ||
8703.32.20 | Ambulances and prison vans more than three years old | L | |
8703.32.40 | Hearses more than three years old | L | |
Motor cars including station wagons and racing cars of a cylinder capacity not exceeding 2,000 cc, not more than three years old | |||
8703.32.69 | Other | L | |
Motor cars including station wagons and racing cars of a cylinder capacity exceeding 2,000 cc, more than three years old : | |||
8703.32.81 | Hybrid electric vehicles | L | |
8703.32.89 | Other | L | |
8703.32.96 | Hybrid electric vehicles of a cylinder capacity not exceeding 2,000cc, more than three years old | L | |
8703.32.97 | Other, of a cylinder capacity not exceeding 2,000cc., more than three years old | L | |
8703.32.98 | Hybrid electric vehicles of a cylinder capacity exceeding 2,000cc., more than three years old | L | |
8703.32.99 | Other, of a cylinder capacity exceeding 2,000cc., more than three years old | ||
8703.33 | Of a cylinder capacity exceeding 2,500 cc | ||
8703.33.20 | Ambulances and prison vans more than three years old | L | |
8703.33.40 | Hearses more than three years old | L | |
Motor cars including station wagons and racing cars, more than three years old : | |||
8703.33.61 | Hybrid electric vehicles | L | |
8703.33.69 | Other | L | |
Other, more than three years old : | |||
8703.33.81 | Hybrid electric vehicles | L | |
8703.33.89 | Other | L | |
8703.90 | Other |
Procedure
Column 1 HS Heading | Column 11 HS Code |
Column 111 Description |
Subjected to License Control |
87.03 | Motor cars and other motor vehicles principally designed for the transport of persons (other than those of Heading 87.02), including station wagons and racing cars | ||
8703.10 |
Vehicles specially designed for travelling on snow; golf cars and similar vehicles | ||
8703.10.20 | More than three years old |
L |
|
Other vehicles, with spark-ignition internal combustion reciprocating piston engine | |||
8703.21 | Of cylinder capacity not exceeding 1,000 cc | ||
8703.21.20 | Ambulances and prison vans more than two years old | L | |
8703.21.40 | Hearses more than three years old | L | |
Auto-trishaws | |||
8703.21.51 | With two-stroke petrol engine | L | |
8703.21.53 | Other driven by liquefied petroleum (LP) gas, more than two years old | L | |
8703.21.55 | Other, more than two years old | L | |
Motor cars including station wagons and racing cars, more than three years old | |||
8703.21.71 | Hybrid Electric Vehicles | L | |
8703.21.79 |
Other |
L | |
Other |
|||
8703.21.93 |
More than three years old |
L | |
8703.22 | Of a cylinder capacity exceeding 1,000 cc but not exceeding 1,500 cc | ||
8703.22.20 | Ambulances and prison vans more than three years old | L | |
8703.22.40 | Hearses more than three years old | L | |
Motor cars including station wagons and racing cars, not more than three years old | |||
8703.22.61 | Hybrid electric vehicles | L | |
8703.22.69 | Other | L | |
Other, not more than three years old | |||
8703.22.81 | Hybrid electric vehicles | L | |
8703.22.89 | Other | L | |
8703.23 | Of a cylinder capacity exceeding 1,500 cc but not exceeding 3,000 cc | ||
8703.23.20 | Ambulances and prison vans more than three years old | L | |
8703.23.40 | Hearses more than three years old | L | |
Motor cars including station wagons and racing cars of a cylinder capacity not exceeding 2,000 cc, not more than three years old | |||
8703.23.61 | Hybrid electric vehicles of a cylinder capacity not exceeding 1600 cc | L | |
8703.23.62 | Other, of a cylinder capacity not exceeding 1,600 cc | L | |
8703.23.69 | Other | L | |
Motor cars including station wagons and racing cars of a cylinder capacity exceeding 2,000 cc, more than three years old : | |||
8703.23.81 | Hybrid electric vehicles | L | |
8703.23.89 | Other | L | |
Other | |||
8703.23.93 | Hybrid electric vehicles of a cylinder capacity not exceeding 2,000 cc, more than three years old | L | |
8703.23.94 | Other, of a cylinder capacity not exceeding 2,000 cc, more than three years old | L | |
8703.23.97 | Hybrid electric vehicles of a cylinder capacity exceeding 2,000 cc, more than three years old | L | |
8703.23.98 | Other, of a cylinder capacity exceeding 2,000 cc, more than three years old | L | |
8703.24 | Of a cylinder capacity exceeding 3,000 cc | ||
8703.24.20 | Ambulances and prison vans more than three years old | L | |
8703.24.40 | Hearses more than three years old | L | |
Motor cars including station wagons and racing cars, more than three years old : | |||
8703.24.61 | Hybrid electric vehicles
|
L | |
8703.24.69 | Other | L | |
Other, not more than three years old | |||
8703.24.81 | Hybrid electric vehicles | L | |
8703.24.89 | Other | L | |
Other vehicles, with compression-ignition internal combustion piston engine (diesel or semi-diesel) | |||
8703.31 | Of a cylinder capacity not exceeding 1,500 cc | ||
8703.31.20 | Ambulances and prison vans more than three years old | L | |
8703.31.40 | Hearses more than three years old | L | |
8703.31.60 | Auto-trishaws more than two years old | L | |
Motor cars including station wagons and racing cars, more than three years old : | |||
8703.31.81 | Hybrid electric vehicles | L | |
8703.31.89 | Other | L | |
Other | |||
8703.31.93 | Hybrid electric vehicles more than three years old | L | |
8703.31.94 | Other, more than three years old | L | |
8703.32 | Of a cylinder capacity exceeding 1,500 cc but not exceeding 2,500 cc | ||
8703.32.20 | Ambulances and prison vans more than three years old | L | |
8703.32.40 | Hearses more than three years old | L | |
Motor cars including station wagons and racing cars of a cylinder capacity not exceeding 2,000 cc, not more than three years old | |||
8703.32.69 | Other | L | |
Motor cars including station wagons and racing cars of a cylinder capacity exceeding 2,000 cc, more than three years old : | |||
8703.32.81 | Hybrid electric vehicles | L | |
8703.32.89 | Other | L | |
8703.32.96 | Hybrid electric vehicles of a cylinder capacity not exceeding 2,000cc, more than three years old | L | |
8703.32.97 | Other, of a cylinder capacity not exceeding 2,000cc., more than three years old | L | |
8703.32.98 | Hybrid electric vehicles of a cylinder capacity exceeding 2,000cc., more than three years old | L | |
8703.32.99 | Other, of a cylinder capacity exceeding 2,000cc., more than three years old | ||
8703.33 | Of a cylinder capacity exceeding 2,500 cc | ||
8703.33.20 | Ambulances and prison vans more than three years old | L | |
8703.33.40 | Hearses more than three years old | L | |
Motor cars including station wagons and racing cars, more than three years old : | |||
8703.33.61 | Hybrid electric vehicles | L | |
8703.33.69 | Other | L | |
Other, more than three years old : | |||
8703.33.81 | Hybrid electric vehicles | L | |
8703.33.89 | Other | L | |
8703.90 | Other |
This section is temporary suspended
Procedure
Column 1 HS Heading | Column 11 HS Code | Column 111 Description | Subjected to License Control |
87.05 | Special purpose motor vehicles, other than those principally designed for the transport of persons or goods (for example, breakdown lorries, crane lorries, fire fighting vehicles, concrete-mixer lorries, road sweeper lorries, spraying lorries, mobile workshops, mobile radiological units) (+). | ||
8705.10 | Crane lorries | ||
8705.10.20 | More than ten years old | L | |
8705.20 | Mobile drilling derricks : | ||
8705.20.20 | More than seven years old | L | |
8705.30 | Fire fighting vehicles : | ||
8705.30.20 | More than seven years old | L | |
8705.40 | Concrete-mixer lorries | ||
8705.40.20 | Concrete-mixer lorries | ||
8705.90 | Other | ||
Mobile workshops : | |||
8705.90.12 | More than seven years old | L | |
Gully bowsers equipped with suction pumps for extracting sewage water/waste : | |||
8705.90.22 | More than seven years old | L | |
Other | |||
8705.90.92 | g. v. w. not exceeding 4 tones, more than seven years old | L |
License Fees
Column 1 HS Heading | Column 11 HS Code | Column 111 Description | Subjected to License Control |
87.16 | Trailers and semi-trailers; other vehicles, not mechanically propelled; parts thereof. | ||
parts thereof. | |||
8716.10 | Trailers and semi-trailers of the caravan type, for housing or camping : | ||
8716.10.20 | More than five years old | L | |
8716.20 | Self-loading or self-unloading trailers and semi-trailers for agricultural purposes : | ||
8716.20.20 | More than five years old | L | |
Other trailers and semi-trailers for the transport of goods : | |||
8716.31 | Tanker trailers and tanker semi-trailers : | ||
8716.31.20 | More than five years old | L | |
8716.39 | Other | ||
8716.39.20 | More than five years old | L | |
8716.40 | Other trailers and semi-trailers : | ||
8716.40.20 | More than five years old | L | |
8716.80 | Other vehicles : | ||
8716.80.30 | Other not more than five years old | L |
License Fees
Column 1 HS Heading | Column 11 HS Code | Column 111 Description | Subjected to License Control |
87.01 | Tractors (other than tractors of heading 87.09) (+). | ||
8701.10 | Pedestrian controlled tractors : | ||
8701.10.10 | More than ten years old | L | |
8701.20 | Road tractors for semi-trailers : | ||
8701.20.20 | More than five years old | L | |
8701.30 | Track-laying tractors : | ||
8701.30.20 | More than five years old | L | |
8701.90 | Other : | ||
8701.90.20 | Agricultural tractors, more than ten years old | L | |
8701.90.40 | Other, more than ten years old | L |
Column 1 HS Heading | Column 11 HS Code |
Column 111 Description |
Subjected to License Control |
87.03 | Motor cars and other motor vehicles principally designed for the transport of persons (other than those of Heading 87.02), including station wagons and racing cars | ||
8703.10 |
Vehicles specially designed for travelling on snow; golf cars and similar vehicles | ||
8703.10.20 | More than three years old |
L |
|
Other vehicles, with spark-ignition internal combustion reciprocating piston engine | |||
8703.21 | Of cylinder capacity not exceeding 1,000 cc | ||
8703.21.20 | Ambulances and prison vans more than two years old | L | |
8703.21.40 | Hearses more than three years old | L | |
Auto-trishaws | |||
8703.21.51 | With two-stroke petrol engine | L | |
8703.21.53 | Other driven by liquefied petroleum (LP) gas, more than two years old | L | |
8703.21.55 | Other, more than two years old | L | |
Motor cars including station wagons and racing cars, more than three years old | |||
8703.21.71 | Hybrid Electric Vehicles | L | |
8703.21.79 |
Other |
L | |
Other |
|||
8703.21.93 |
More than three years old |
L | |
8703.22 | Of a cylinder capacity exceeding 1,000 cc but not exceeding 1,500 cc | ||
8703.22.20 | Ambulances and prison vans more than three years old | L | |
8703.22.40 | Hearses more than three years old | L | |
Motor cars including station wagons and racing cars, not more than three years old | |||
8703.22.61 | Hybrid electric vehicles | L | |
8703.22.69 | Other | L | |
Other, not more than three years old | |||
8703.22.81 | Hybrid electric vehicles | L | |
8703.22.89 | Other | L | |
8703.23 | Of a cylinder capacity exceeding 1,500 cc but not exceeding 3,000 cc | ||
8703.23.20 | Ambulances and prison vans more than three years old | L | |
8703.23.40 | Hearses more than three years old | L | |
Motor cars including station wagons and racing cars of a cylinder capacity not exceeding 2,000 cc, not more than three years old | |||
8703.23.61 | Hybrid electric vehicles of a cylinder capacity not exceeding 1600 cc | L | |
8703.23.62 | Other, of a cylinder capacity not exceeding 1,600 cc | L | |
8703.23.69 | Other | L | |
Motor cars including station wagons and racing cars of a cylinder capacity exceeding 2,000 cc, more than three years old : | |||
8703.23.81 | Hybrid electric vehicles | L | |
8703.23.89 | Other | L | |
Other | |||
8703.23.93 | Hybrid electric vehicles of a cylinder capacity not exceeding 2,000 cc, more than three years old | L | |
8703.23.94 | Other, of a cylinder capacity not exceeding 2,000 cc, more than three years old | L | |
8703.23.97 | Hybrid electric vehicles of a cylinder capacity exceeding 2,000 cc, more than three years old | L | |
8703.23.98 | Other, of a cylinder capacity exceeding 2,000 cc, more than three years old | L | |
8703.24 | Of a cylinder capacity exceeding 3,000 cc | ||
8703.24.20 | Ambulances and prison vans more than three years old | L | |
8703.24.40 | Hearses more than three years old | L | |
Motor cars including station wagons and racing cars, more than three years old : | |||
8703.24.61 | Hybrid electric vehicles
|
L | |
8703.24.69 | Other | L | |
Other, not more than three years old | |||
8703.24.81 | Hybrid electric vehicles | L | |
8703.24.89 | Other | L | |
Other vehicles, with compression-ignition internal combustion piston engine (diesel or semi-diesel) | |||
