Gazette No | Gazette Date | Description | Download | |||
2401/21 | 11.09.2024 |
Imports and Exports (Control) Regulations No. 12 of 2024, Imports and Exports (Control) Regulations No. 02 of 2023
|
|
|||
2398/18 | 21.08.2024 |
Imports and Exports (Control) Regulations No. 11 of 2024,Amendments to Imports Control Regulations on Payment Terms No. 07 of 2022
|
|
|||
2393/36 | 18.07.2024 |
Imports and Exports (Control) Regulations No. 10 of 2024, Allowing Importation of Selected Spices for Processing and Re-export Purposes, for Approved Enterprises.
|
|
|||
2390/19 | 28.06.2024 |
Imports and Exports (Control) Regulations No. 09 of 2024, Removal of ICL requirement for selected Edible Grains and Imposing ICL requirement for Unmanned Aircrafts
|
|
|||
2387/35 | 06.06.2024 |
Imports and Exports (Control) Regulations No. 08 of 2024, Allowing importation of Areca Nuts for Processing and Re-export by Approved Enterprises (These Regulations were cancelled with effect from 06.07.2024)
|
|
|||
2384/35 | 17.05.2024 |
Standardization and Quality Control Regulations under the Imports and Exports (Control) Act, No.1 of 1969
|
|
|||
2384/34 | 17.05.2024 |
Imports and Exports (Control) Regulations No. 07 of 2024, Allowing Importation of vehicles for Tourism Sector
|
|
|||
2379/03 | 08.04.2024 |
Imports and Exports (Control) Regulations No. 06 of 2024, Allowing Sri Lanka State Trading Corporation (STC), National Food Promotion Board and Sri Lanka Hadabima Authority to import Black gram
|
|
|||
2376/14 | 19.03.2024 |
Imports and Exports (Control) Regulations No. 05 of 2024, Amendments to the Special Import License Regulations No. 01 of 2023, and Imports and Exports (Control) Regulations No. 02 of 2023
|
|
|||
2373/28 | 28.02.2024 |
Imports Control Regulations on Payment Terms No. 04 of 2024, Revoking Prior Endorsement requirement of Documents against Payment (DP) and Documents against Acceptance (DA) payment term
|
|
|||
2372/04 | 19.02.2024 |
Imports and Exports (Control) Regulations No. 03 of 2024, Allowing Importation of Selected Spices for Processing and Re-export Purposes by Approved Enterprises. (These Regulations were cancelled with effect from 19.03.2024)
|
|
|||
2370/15 | 07.02.2024 |
Imports and Exports (Control) Regulations No. 02 of 2024, Extension of the period allowed to import fully electric vehicles for Sri Lankans working in abroad
|
|
|||
2366/19 | 11.01.2024 |
Imports and Exports (Control) Regulations No. 01 of 2024, Amendments to the Imports and Exports (Control) Regulations No. 02 of 2023.
|
|
|||
2353/16 | 09.10.2023 |
Imports and Exports (Control) Regulations No. 14 of 2023, Removal of Temporary Suspension on Remaining Items Except Chapter 87
|
|
|||
2347/08 | 29.08.2023 |
Imports and Exports (Control) Regulations No. 13 of 2023, Cancellation of Gazette Extraordinary No. 2336/45 dated 14.06.2023.
|
|
|||
2341/38 | 20.07.2023 |
Imports and Exports (Control) Regulations No. 11 of 2023, Amendments to Imports and Exports (Control) Regulations No. 02 of 2023 - Removal of Temporary Suspension on selected items.
|
|
|||
2336/45 | 14.06.2023 |
Imports and Exports (Control) Regulations No. 10 of 2023, Regulating Importation of Wheat Flour
|
|
|||
2335/26 | 09.06.2023 |
Imports and Exports (Control) Regulations No. 09 of 2023, Amendments to Temporary Suspension Regulations and Payment Term Regulations.
|
|
|||
2326/41 | 06.04.2023 |
Imports and Exports (Control) Regulations No. 08 of 2023, Regulating the importation of Single-use Plastic items.
|
|
|||
2326/40 | 06.04.2023 |
Imports Control regulations on Payment Terms No. 07 of 2023, Amendments to the Imports Control regulations on Payment Terms No. 07 of 2022.
|
|
|||
2324/45 | 24.03.2023 |
Imports and Exports (Control) Regulations No. 06 of 2023, Amendments to Vehicular Exhaust Emission and Safety Measures/ Standards Regulations
|
|
|||
2320/47 | 22.02.2023 |
Imports and Exports (Control) Regulations No. 05 of 2023, Amendments to the Imports and Exports (Control) Regulations No. 02 of 2023
|
|
|||
2320/46 | 22.02.2023 |
Imports Control Regulations on Payment Terms No. 04 of 2023, Amendments to the Payment Term Regulations.
|
|
|||
2315/46 | 19.01.2023 |
Imports Control Regulations on Payment Terms No. 03 of 2023, Amendments to the Payment Term Regulations.
|
|
|||
2312/78 | 01.01.2023 |
Imports and Exports (Control) Regulations No. 02 of 2023, Consolidated Temporary Suspension (TS) Gazette
|
|
|||
2312/77 |
01.01.2023 |
Imports and Exports (Control) Regulations No. 01 of 2023, Consolidated Import Control License (ICL) Gazette
|
|
|||
2311/18 | 21.12.2022 |
Imports Control Regulations on Payment Terms No. 25 of 2022, Amendment to the Payment Term Regulations
|
|
|||
2309/40 | 09.12.2022 |
Imports and Exports Control Regulation No. 23 of 2022; Regulating Importation of Rice |
|
|||
2308/26 | 01.12.2022 | Imports and Exports Control Regulation No. 22 of 2022; Amendment to the Imports Control Regulations on Payment Terms No. 07 of 2022, published in the Gazette Extraordinary No. 2278/21 dated May 06, 2022, as amended. |
|
|||
2304/04 | 31.10.2022 | Imports and Exports Control Regulation No. 19 of 2022; Allowing Importation of Wheat Flour under Open Account Payment Term |
|
|||
2302/31 | 21.10.2022 | Imports and Exports Control Regulation No. 18 of 2022; Allowing Importation of Broken Rice for Animal Feed Manufacturing |
|
|||
2300/12 | 05.10.2022 | Imports and Exports Control Regulation No. 17 of 2022; Extension of the Advanced Payment Limit for Importation of Agricultural Seeds, Agro Chemicals and Chemical Fertilizers |
|
|||
2294/29 | 23.08.2022 | Imports and Exports Control Regulation No. 12 of 2022; Amendments to the Gazette Extraordinary No. 2231/18 dated 11.06.2022 and Gazette Extraordinary No. 2278/21 dated 06.05.2022 |
|
|||
2285/19 | 24.06.2022 | Imports and Exports Control Regulation No. 10 of 2022; Amendment to the Import Control Regulations on Payment Terms No. 07 of 2022 published in the Gazette Extraordinary No. 2278/21 dated May 06, 2022. |
|
|||
2278/21 | 06.05.2022 | Import Control Regulation No. 07 of 2022; Restriction on Imports under the OA and conditions for imports under DA and DP payment methods |
|
|||
2262/17 | 11.01.2022 | Imports and Exports Control Regulations No. 02 of 2022; Continuing the Import Control License requirement for Brown Sugar as per the new HS codes and bringing shells of a marine specie under Import Control License. |
|
|||
2262/16 | 11.01.2022 | Imports and Exports (Standardization and Quality Control) Regulations No. 01 of 2022; Continuing Standard requirement for Brown Sugar and White Sugar as per new HS codes and bringing Liquefied Petroleum Gas (LPG gas) and accessories under the Standard Inspection Scheme. |
|
|||
2249/10 | 11.10.2021 | Imports and Exports Control Regulations No. 13 of 2021; License Fee for Cruise ships & Cargo ships |
|
|||
2231/17 | 11.06.2021 | Imports and Exports Control Regulations No. 9 of 2021; Regulating Expotations of Oxygen and respiration apperatus |
|
|||
2231/16 | 11.06.2021 | Imports and Exports Control Regulations No. 8 of 2021; Impose requirement of Import Control License on Gold and Facemasks |
|
|||
2222/31 | 06.04.2021 | Imports and Exports Control Regulation No. 04 of 2021; Regulating Importation of Palm Oil |
|
|||
2206/05 | 14.12.2020 | Imports and Exports Control Regulation No 10 of 2020; Imposing requirement of Import Control License (ICL) on Batik Garments. |
|
|||
2189/04 | 18.08.2020 | Imports and Exports Control Regulation No. 05 of 2020; Impose requirement of Import Control License on Selected Items |
|
|||
2152/63 | 06.12.2019 | Imports Control License for Spices |
|
|||
2107/45 |
25.01.2019 | Import and Exports (Control) Regulations No. 1 of 2019 Effective from 28th January 2019 |
|
|||
2064/34 | 29.03.2018 | Imports and Exports (control) Act, No. 1 of 1969 as amended by Act, No. 48 of 1985 and No. 28 of 1987 |
|
|||
2044/41 |
09.11.2017 | Regulations under Import & Exports Control Act |
|
|||
2039/04 |
02.10.2017 | Order under Imports & Exports (Control) Act that the License Fee on Tea |
|
|||
1953/28 |
11.02.2016 | Regulations made to Levy Import and Export Control License Fees and other charges for the items Drugs, Motor vehicles, etc. |
|
|||
1953/27 |
11.02.2016 | The Imports (Standardization and Quality Control) Regulations No. 01 of 2016 that shall come into operation from 01.05.2016 |
|
|||
1872/05 |
21.07.2014 | Import and Export Control Regulations No. 4 of 2014 and are effective from 01.08.2014. |
|
|||
1821/40 |
02.08.2013 | Controlling the importation and exportation of Dichloro Fluoro methane under Import and Export (Control) Regulations, No. 4 of 2013. |
|
|||
1813/15 |
05.06.2013 | Import and Export (Control) Act No. 1 of 1969 - The Exports (Standardization and Quality Control) Regulations |
|
|||
1804/17 |
03.04.2013 | Dept. Trade, Tariff and Investment Policy - Import & Export (Control) Regulation No. 2 of 2013 - vehicles |
|
|||
1739/03 | 02.01.2012 | Payment regulations last amended by Extra ordinary gazette no1733/10 of 21st Nov 2011 further amended and came into operation from 2nd Jan 2012. |
|
|||
1696/14 |
09.03.2011 | Amendment to the Ex. Gaz. No. 1681/6 of 22.10.2010. Import and Export (control) Act, No. 1 of 1969 |
|
|||
1574/25 |
07.11.2008 | No person shall import or export virgin chlorofluorocarbons and virgin bromoflourocarbons without obtaining import or export control license with effect from 01.01.2009 and 01.01.2010 respectively. |
|
|||
1281/37 |
28.03.2003 | Exempt the Ministry of Defence from the requirement of obtaining import control licences under Section 4 (1) of the Imports and Exports (Control) Act, No. 01 of 1969 for importations done in respect of state security services. |
|
Gazette No | Gazette Date | Description | Download | |||
2401/21 | 11.09.2024 |
Imports and Exports (Control) Regulations No. 12 of 2024, Imports and Exports (Control) Regulations No. 02 of 2023
|
|
|||
2398/18 | 21.08.2024 |
Imports and Exports (Control) Regulations No. 11 of 2024,Amendments to Imports Control Regulations on Payment Terms No. 07 of 2022
|
|
|||
2393/36 | 18.07.2024 |
Imports and Exports (Control) Regulations No. 10 of 2024, Allowing Importation of Selected Spices for Processing and Re-export Purposes, for Approved Enterprises.
|
|
|||
2390/19 | 28.06.2024 |
Imports and Exports (Control) Regulations No. 09 of 2024, Removal of ICL requirement for selected Edible Grains and Imposing ICL requirement for Unmanned Aircrafts
|
|
|||
2387/35 | 06.06.2024 |
Imports and Exports (Control) Regulations No. 08 of 2024, Allowing importation of Areca Nuts for Processing and Re-export by Approved Enterprises (These Regulations were cancelled with effect from 06.07.2024)
|
|
|||
2384/35 | 17.05.2024 |
Standardization and Quality Control Regulations under the Imports and Exports (Control) Act, No.1 of 1969
|
|
|||
2384/34 | 17.05.2024 |
Imports and Exports (Control) Regulations No. 07 of 2024, Allowing Importation of vehicles for Tourism Sector
|
|
|||
2379/03 | 08.04.2024 |
Imports and Exports (Control) Regulations No. 06 of 2024, Allowing Sri Lanka State Trading Corporation (STC), National Food Promotion Board and Sri Lanka Hadabima Authority to import Black gram
|
|
|||
2376/14 | 19.03.2024 |
Imports and Exports (Control) Regulations No. 05 of 2024, Amendments to the Special Import License Regulations No. 01 of 2023, and Imports and Exports (Control) Regulations No. 02 of 2023
|
|
|||
2373/28 | 28.02.2024 |
Imports Control Regulations on Payment Terms No. 04 of 2024, Revoking Prior Endorsement requirement of Documents against Payment (DP) and Documents against Acceptance (DA) payment term
|
|
|||
2372/04 | 19.02.2024 |
Imports and Exports (Control) Regulations No. 03 of 2024, Allowing Importation of Selected Spices for Processing and Re-export Purposes by Approved Enterprises. (These Regulations were cancelled with effect from 19.03.2024)
|
|
|||
2370/15 | 07.02.2024 |
Imports and Exports (Control) Regulations No. 02 of 2024, Extension of the period allowed to import fully electric vehicles for Sri Lankans working in abroad
|
|
|||
2366/19 | 11.01.2024 |
Imports and Exports (Control) Regulations No. 01 of 2024, Amendments to the Imports and Exports (Control) Regulations No. 02 of 2023.
|
|
Gazette No | Gazette Date | Description | Download | |||
2353/16 | 09.10.2023 |
Imports and Exports (Control) Regulations No. 14 of 2023, Removal of Temporary Suspension on Remaining Items Except Chapter 87
|
|
|||
2347/08 | 29.08.2023 |
Imports and Exports (Control) Regulations No. 13 of 2023, Cancellation of Gazette Extraordinary No. 2336/45 dated 14.06.2023.
|
|
|||
2345/03 | 14.08.2023 |
Imports and Exports (Control) Regulations No. 12 of 2023, Amendments to Temporary Suspension Regulations - Removal of Commercial Vehicles from Temporary Suspension (These Regulations were cancelled with effect from 14.09.2023)
|
|
|||
2341/38 | 20.07.2023 |
Imports and Exports (Control) Regulations No. 11 of 2023, Amendments to Imports and Exports (Control) Regulations No. 02 of 2023 - Removal of Temporary Suspension on selected items.
|
|
|||
2336/45 | 14.06.2023 |
Imports and Exports (Control) Regulations No. 10 of 2023, Regulating Importation of Wheat Flour
|
|
|||
2335/26 | 09.06.2023 |
Imports and Exports (Control) Regulations No. 09 of 2023, Amendments to Temporary Suspension Regulations and Payment Term Regulations.
|
|
|||
2326/41 | 06.04.2023 |
Imports and Exports (Control) Regulations No. 08 of 2023, Regulating the importation of Single-use Plastic items.
|
|
|||
2326/40 | 06.04.2023 |
Imports Control regulations on Payment Terms No. 07 of 2023, Amendments to the Imports Control regulations on Payment Terms No. 07 of 2022.
|
|
|||
2324/45 | 24.03.2023 |
Imports and Exports (Control) Regulations No. 06 of 2023, Amendments to Vehicular Exhaust Emission and Safety Measures/ Standards Regulations
|
|
|||
2320/47 | 22.02.2023 |
Imports and Exports (Control) Regulations No. 05 of 2023, Amendments to the Imports and Exports (Control) Regulations No. 02 of 2023
|
|
|||
2320/46 | 22.02.2023 |
Imports Control Regulations on Payment Terms No. 04 of 2023, Amendments to the Payment Term Regulations.
|
|
|||
2315/46 |
19.01.2023 |
Imports Control Regulations on Payment Terms No. 03 of 2023, Amendments to the Payment Term Regulations.
|
|
|||
2312/78 | 01.01.2023 |
Imports and Exports (Control) Regulations No. 02 of 2023, Consolidated Temporary Suspension (TS) Gazette
|
|
|||
2312/77 |
01.01.2023 |
Imports and Exports (Control) Regulations No. 01 of 2023, Consolidated Import Control License (ICL) Gazette
|
|
Gazette No | Gazette Date | Description | Download | |||
2311/18 | 21.12.2022 | Imports and Exports (Control) Regulations No. 25 of 2022, Amendment to the Payment Term Regulations |
|
|||
2311/08 | 19.12.2022 | Imports and Exports (Control) Regulations No. 24 of 2022, Removing Temporary Suspension on Selected items |
|
|||
2309/40 | 09.12.2022 | Imports and Exports (Control) Regulations No. 23 of 2022, Regulating Importation of Rice. |
|
|||
2308/26 | 01.12.2022 | Imports and Exports Control Regulation No. 22 of 2022; Amendment to the Imports Control Regulations on Payment Terms No. 07 of 2022, published in the Gazette Extraordinary No. 2278/21 dated May 06, 2022, as amended. |
|
|||
2307/12 | 23.11.2022 | Imports and Exports Control Regulation No. 21 of 2022; Amendment to the Imports and Exports (Control) Regulations No. 13 of 2022, published in the Gazette Extraordinary No. 2294/30 dated 23.08.2022 |
|
|||
2304/05 | 31.10.2022 | Imports and Exports Control Regulation No. 20 of 2022; Exempting Spare Parts and Accessories of Aircraft from Import Control License (ICL)Requirement |
|
|||
2304/04 | 31.10.2022 | Imports and Exports Control Regulation No. 19 of 2022; Allowing Importation of Wheat Flour under Open Account Payment Term |
|
|||
2302/31 | 21.10.2022 | Imports and Exports Control Regulation No. 18 of 2022; Allowing Importation of Broken Rice for Animal Feed Manufacturing |
|
|||
2300/12 | 05.10.2022 | Imports and Exports Control Regulation No. 17 of 2022; Extension of the Advanced Payment Limit for Importation of Agricultural Seeds, Agro Chemicals and Chemical Fertilizers |
|
|||
2298/55 | 23.09.2022 | Imports and Exports Control Regulation No. 16 of 2022; Allowing Importation of Fully Electric Vehicles for Sri Lankans Employed Abroad. |
|
|||
2297/79 | 16.09.2022 | Imports and Exports Control Regulation No. 15 of 2022; Amendment to the Imports Control Regulations on Payment Terms No. 07 of 2022, published in the Gazette Extraordinary No. 2278/21 dated May 06, 2022, as amended. |
|
|||
2296/30 | 09.09.2022 | Imports and Exports Control Regulation No. 14 of 2022; Amendment to the Imports and Exports (Control) Regulations No. 13 of 2022, Published in the Gazette Extraordinary No. 2294/30 dated 23.08.2022. |
|
|||
2294/30 | 23.08.2022 | Imports and Exports Control Regulation No. 13 of 2022; Temporary Suspension of Selected Items |
|
|||
2294/29 | 23.08.2022 | Imports and Exports Control Regulation No. 12 of 2022; Amendments to the Gazette Extraordinary No. 2231/18 dated 11.06.2022 and Gazette Extraordinary No. 2278/21 dated 06.05.2022 |
|
|||
2291/44 | 05.08.2022 | Imports and Exports Control Regulation No. 11 of 2022; Allowing importation of Glyphosate subject to Import Control License requirement. |
|
|||
2285/19 | 24.06.2022 | Imports and Exports Control Regulation No. 10 of 2022; Amendment to the Import Control Regulations on Payment Terms No. 07 of 2022 published in the Gazette Extraordinary No. 2278/21 dated May 06, 2022. |
|
|||
2282/22 | 31.05.2022 | Imports and Exports Control Regulation No. 09 of 2022; Amendment to the Gazette Extraordinary No. 2278/21 dated May 06, 2022. |
|
|||
2282/21 | 31.05.2022 | Imports and Exports Control Regulation No. 08 of 2022; Cancellation of the Gazette Extraordinary No. 2270/18 dated March 09, 2022 and Gazette Extraordinary No. 2274/42 dated 09 April 2022 |
|
|||
2278/21 | 06.05.2022 | Import Control Regulation No. 07 of 2022; Restriction on Imports under the OA and conditions for imports under DA and DP payment methods |
|
|||
2274/42 | 09.04.2022 | Imports and Exports Control Regulation No. 06 of 2022; Imposing requirement of Import Control License (ICL) on selected items. |
|
|||
2270/18 | 09.03.2022 | Imports and Exports Control Regulation No 05 of 2022; Imposing requirement of Import Control License (ICL) on selected items. |
|
|||
2262/34 | 13.01.2022 | Imports and Exports Control Regulations No. 04 of 2022; Removal of ICL requirements for several animal semen. |
|
|||
2262/18 | 11.01.2022 | Imports and Exports Control Regulations No. 03 of 2022; Removing Temporary Suspension on long grain rice and continuing Temporary Suspension on fish fillet as per new Hs codes. |
|
|||
2262/17 | 11.01.2022 | Imports and Exports Control Regulations No. 02 of 2022; Continuing the Import Control License requirement for Brown Sugar as per the new HS codes and bringing shells of a marine specie under Import Control License. |
|
|||
2262/16 | 11.01.2022 | Imports and Exports (Standardization and Quality Control) Regulations No. 01 of 2022; Continuing Standard requirement for Brown Sugar and White Sugar as per new HS codes and bringing Liquefied Petroleum Gas (LPG gas) and accessories under the Standard Inspection Scheme. |
|
Gazette No | Gazette Date | Description | Download | |||
2256/23 | 30.11.2021 | Imports and Exports Control Regulations No. 15 of 2021; Removing restrictions on importation of chemical Fertilizers, Pesticides and Herbicides, imposing requirement of ICL on Radio Navigational Equipment and banning importation of Glyphosate |
|
|||
2252/30 | 03.11.2021 | Imports and Exports Control Regulations No. 14 of 2021; Removal of temporary suspension on rice imports |
|
|||
2249/10 | 11.10.2021 | Imports and Exports Control Regulations No. 13 of 2021; License Fee for Cruise ships & Cargo ships |
|
|||
2247/12 | 29.09.2021 | Imports and Exports Control Regulations No. 12 of 2021; Removal of ICL requirement for White Sugar |
|
|||
2238/45 | 31.07.2021 | Imports and Exports Control Regulations No. 11 of 2021; Bring Chelated Minerals and Micro Nutrients under ICL |
|
|||
2231/18 | 11.06.2021 | Imports and Exports Control Regulations No. 10 of 2021; Relaxation of Import Restrictions |
|
|||
2231/17 | 11.06.2021 | Imports and Exports Control Regulations No. 9 of 2021; Regulating Expotations of Oxygen and respiration apperatus |
|
|||
2231/16 | 11.06.2021 | Imports and Exports Control Regulations No. 8 of 2021; Impose requirement of Import Control License on Gold and Facemasks |
|
|||
2226/48 | 06.05.2021 | Imports & Exports Control Regulations No 07 of 2021; Controlling Importation of Chemical Fertilizers, Pesticides & Herbicides |
|
|||
2224/44 | 23.04.2021 | Imports and Exports Control Regulations No. 06 of 2021; Temporary suspension of importation of brand new Mobile workshops |
|
|||
2224/43 | 23.04.2021 | Imports and Exports Control Regulations No. 05 of 2021; Imposing requirement of ICL for Mobile workshops |
|
|||
2222/31 | 06.04.2021 | Imports and Exports Control Regulation No. 04 of 2021; Regulating Importation of Palm Oil |
|
|||
2214/56 | 11.02.2021 | Imports and Exports Control Regulation No. 03 of 2021; Bring imported Ceramic ware under credit terms |
|
|||
2209/18 | 05.01.2021 | Imports and Exports Control Regulation No. 01 of 2021; Temporary Suspension of Importation of Selected Tyre Sizes |
|
Gazette No | Gazette Date | Description | Download | |||
2207/15 | 24.12.2020 | Imports and Exports Control Regulation No. 11 of 2020; Amendments to the Gazette No. 2184/21 dated July 16, 2020. |
|
|||
2206/05 | 14.12.2020 | Imports and Exports Control Regulation No 10 of 2020; Imposing requirement of Import Control License (ICL) on Batik Garments. |
|
|||
2199/20 | 29.10.2020 | Imports and Exports Control Regulation No 09 of 2020; Imposing requirement of Import Control License (ICL) on Sugar. |
|
|||
2198/02 | 19.10.2020 | Imports and Exports Control Regulation No 08 of 2020; Relaxation of Import Restrictions |
|
|||
2193/09 | 15.09.2020 | Imports and Exports Control Regulation No 07 of 2020; Relaxation of Import Restrictions |
|
|||
2189/05 | 18.08.2020 | Imports and Exports Control Regulation No 06 of 2020; Amendment to the Gazette No. 2184/21 dated July 16, 2020 |
|
|||
2189/04 | 18.08.2020 | Imports and Exports Control Regulation No 05 of 2020; Impose requirement of Import Control License on Selected Items |
|
|||
2184/21 | 16.07.2020 | Imports & Exports Control Regulation No. 04 of 2020; Curtailing Importation of Selected Items |
|
|||
2182/10 |
30.06.2020 | Imports & Exports Control Regulation No. 03 of 2020; amendment to the Gazette Extraordinary 2176/19 dated May 22, 2020 |
|
|||
2176/19 | 22.05.2020 | Imports & Exports Control Regulation No. 02 of 2020 - An Update for Gazette Extraordinary No. 2171/05 dated April 16, 2020 |
|
|||
2171/05 | 16.04.2020 | Imports & Exports Control Regulation No. 01 of 2020 - Curtailing Importation of Selected Items |
|
Gazette No | Gazette Date | Description | Download | |||
2152/63 | 06.12.2019 | Imports Control License for Spices |
|
|||
2146/23 | 22.10.2019 | Correction notice to the Gazette Extraordinary No. 2143/36 of 03.10.2019, which published under the Imports and Exports (Control) Act, No. 1 of 1969 |
|
|||
2143/36 | 03.10.2019 | Control list amendment gazette (pepper/Chainsaw) |
|
|||
2107/45 |
25.01.2019 | Emmission Gazzette |
|
Gazette No | Gazette Date | Description | Download | |||
2083/37 | 10.08.2018 | Notify the Imports & Exports (Control) Regulation No. 03 of 2018 (Vehicular Exhaust Emission Limits ....etc.) |
|
|||
2083/03 | 06.08.2018 | Notify the National Environmental (Air Emission, Fuel and Vehicle) importation standards regulations |
|
|||
2079/70 | 13.07.2018 | Notify the Imports & Exports (Control) Regulation No. 2 of 2018 (Comply with Vehicular Exhaust Emission Limits) |
|
|||
2079/42 | 12.07.2018 | Notify the Air Emission, Fuel and Vehicle Importation Standards under the National Environment Act |
|
|||
2076/04 | 18.06.2019 | Glyphosate |
|
|||
2064/34 | 29.03.2018 | Imports and Exports (control) Act, No. 1 of 1969 as amended by Act, No. 48 of 1985 and No. 28 of 1987 |
|
Gazette No | Gazette Date | Description | Download | |||
2044/41 | 09.11.2017 | Regulations under Import & Exports Control Act |
|
|||
2044/40 | 09.11.2017 | Order under Imports & Exports Control Act (that live animals etc., should not import into Sri Lanka) |
|
|||
2032/10 | 15.08.2017 | Regulations made to amend the under section 20, Import & Export (Control) Act, No. 1 of 1969, as amended by Act, No. 48 of 1985 & No. 28 of 1987 |
|
|||
2019/24 | 19.05.2017 | Order under Imports & Exports (Control) Act. that Inserting items to Special Import License Regulations Gaz. Ex> Ord. No. 1813/14 of 05.06.2013 |
|
Gazette No | Gazette Date | Description | Download | |||
1999/47 | 30.12.2016 | Regulations made to amend the Schedule I of the Special Import License Regulations published in Gaz. Ex. Ord. Nos. 1813/14 of 05.06.2013 & 1970/9 of 07.06.2016 in relevant to motor vehicles |
|
|||
1992/74 | 11.11.2016 | Regulations made to amend the Schedule 1 of the Special Import License Regulations published in Gaz. Ex. Ord. No. 1813/14 of 05.06.2013 |
|
|||
1953/28 | 11.02.2016 | Regulations made to Levy Import and Export Control License Fees and other charges for the items Drugs, Motor vehicles, etc. |
|
|||
1953/27 | 11.02.2016 | The Imports (Standardization and Quality Control) Regulations No. 01 of 2016 that shall come into operation from 01.05.2016 |
|
Gazette No | Gazette Date | Description | Download | |||
1919/49 | 18.06.2015 | Regulations made to levy license fees and additional fees for drugs, used motor vehicles, etc. |
|
|||
1919/45 | 18.06.2015 | Regulations made to amend Gaz. Ex. Ord. Nos. 1627/2 of 09.11.2009 and 1518/4 of 08.10.2007 in relevant to Areca nuts w.e.f. 19.06.2015 |
|
|||
1918/22 | 11.06.2015 | Regulations made to bann Glyphosate by amending Special Import Regulations Published in Gaz. Ex. Ord. No. 1813/14 of 05.06.2013 |
|
|||
1917/24 | 03.06.2015 | Regulations made to Levy Imports and Exports Licences Fees and Additional Fees for items Such as Drugs Used Motor Vehicles, Ivory, etc. |
|
|||
1912/31 | 30.04.2015 | Regulations made to amend Special Import Regulations published in Gaz. Ex. Ord. No. 1813/14 of 05.06.2013 and Import and Export Licence Fees referred to the Gaz. Ex. Ord. No. 1518/4 of 08.10.2007 relevant to the item Arecanuts w.e.f. 01.05.2015 |
|
|||
1899/34 | 29.01.2015 | Regulations made to amend the Special Import License Regulations Published in Gaz. Ex.ord. No. 1813/14 of 05.06.2013 |
|
Gazette No | Gazette Date | Description | Download | |||
1892/34 | 10.12.2014 | Regulation made to repeal the Imports Regulation No. 01 of 2014 (Standardization and Quality Control) come into force for importation of Brown Sugar, White Sugar and Red Lentils |
|
|||
1889/15 | 18.11.2014 | Regulation made to rescind the Gov. Ex. Ord. No. 1883/16 of 10.10.2014 issued by revoking importation of fresh or chilled Potatoes |
|
|||
1885/50 | 24.10.2014 | Regulations made to amend the Special Import License Regulations Published in Gaz. Ex. Ord. No. 1813/14 of 05.06.2013 on Motor vehicles and Linna Fish |
|
|||
1883/16 | 10.10.2014 | Import and Export Control Regulation No. 5 of 2014 - Suspending the Importation of Potatoes w.e.f. midnight of 06.09.2014 |
|
|||
1882/40 | 01.10.2014 | Regulation made to amend the special Import Regulations published in Gaz. Ex.ord No. 1813/14 of 05.06.2013 |
|
|||
1882/05 | 30.09.2014 | Order to amend the Regulation made for Import and Export Licence Fees for Petrol etc. published in Gaz. Ex. Ord. No. 1518/4 of 08.10.2007, with effect from 01.10.2014 |
|
|||
1872/05 | 21.07.2014 | Import and Export Control Regulations No. 4 of 2014 and are effective from 01.08.2014 |
|
|||
1866/06 | 10.06.2014 | Notifying that the Govt. Notifications of Regulations under the Import & Export (Control) Act No. 1969 were passed by the Parliament. |
|
|||
1846/16 | 21.01.2014 | Regulations made to amend the Special Import Licence Regulations Published in Gaz. Ex.ord Nos. 1813/14 of 05.06.2013 and 1837/41 of 21.11.2013 |
|
|||
1844/49 | 07.01.2014 | The Import (Standardization and Quality Control) Regulations 2013 and Schedule 1(A) (Milk Powder, Soya Bean Oil etc.) comes into operation on 08.01.2014 and Schedule 1(B) (Soya Sauce, Fruit Juices, etc) comes into operation on 01.05.2014 |
|
|||
1843/40 | 02.01.2014 | Effective date of the regulations which were published in gazette (Extra ordinary) No. 1813/15 dated 5th June 2013 is hereby amended as 1st April 2014 |
|
Gazette No | Gazette Date | Description | Download | |||
1837/41 | 21.11.2013 | Extra ordinary Gazette No. 1813/14 of 5th June 2013 Several items under HS code 8703 and 8704 have been deleted and published again under same HS codes with amendments |
|
|||
1821/40 | 01.08.2013 | Virgin Hydroclorofluorocarbon (HCFCs) controlled with immediate effect and shall be completely phased out by 1st January 2030. |
|
|||
1819/32 | 18.07.2013 | Regulations published on restriction of exportation of paddy and rice in gazette Extra ordinary No. 1764/9 on 27th June 2012 are rescinded. |
|
|||
1813/15 | 05.06.2013 | Gazette no 1808/6 dated 29th April 2013 cancelled and published again with amendments HS codes, 0906.11 and 0906.20 in cinnamon products have changed |
|
|||
1813/14 | 05.06.2013 | The Gazette No. 1739/3 published on 2nd January 2012 further amended and listed imports have been controlled or banned This regulations apply to the business established under BOI Law no. 4 of 1978 |
|
|||
